Questionnaire Results
Overview
| Are you increasing or decreasing this number of suppliers? | ||||
| 10 years + | 6 - 9 years | 3 - 5 years | 1 - 3 years | < 1 year |
| 47 % | 18 % | 22 % | 13 % | 0 % |
| How long have you been supplied Marjo? | ||||
| 10 years + | 6 - 9 years | 3 - 5 years | 1 - 3 years | < 1 year |
| 35 % | 24 % | 22 % | 20 % | 0 % |
| How many suppliers of silver jewellery do you regularly buy from? | ||||
| 5 + | 4 | 3 | 2 | 1 |
| 67 % | 11 % | 15 % | 4 % | 4 % |
| Are you increasing or decreasing this number of suppliers? | ||||
| Increasing | Maintaining | Decreasing | ||
| 35 % | 53 % | 13 % | ||
| How much does silver jewellery represent of your total business? | ||||
| 60 % + | 50 - 60 % | 40 - 50 % | 20 - 40 % | < 20 % |
| 44 % | 9 % | 11 % | 24 % | 13 % |
| How much does Marjo represent of your silver jewellery business? | ||||
| 60 % + | 50 - 60 % | 40 - 50 % | 20 - 40 % | < 20 % |
| 9 % | 4 % | 9 % | 31 % | 47 % |
Marjo in the Past Year
| In the past year, would you say Marjo's customer service has? | ||||
| Improved | Remained the same | Declined | ||
| 33 % | 67 % | 0 % | ||
| In the past year, would you say the variety of Marjo's designs have? | ||||
| Improved | Remained the same | Declined | ||
| 54 % | 46 % | 0 % | ||
| In the past year, would you say Marjo's product quality has? | ||||
| Improved | Remained the same | Declined | ||
| 28 % | 72 % | 0 % | ||
| In the past year, would you say Marjo's admin and delivery has? | ||||
| Improved | Remained the same | Declined | ||
| 23 % | 75 % | 2 % | ||
| In the past year, would you say Marjo's out of stocks and timely supply? | ||||
| Improved | Remained the same | Declined | ||
| 15 % | 82 % | 3 % | ||
Competitiveness
| How would you rate Marjo's customer service relative to our competition? | ||||
| Better | Remained the same | Worse | ||
| 32 % | 64 % | 4 % | ||
| How would you rate Marjo's product quality relative to competitors? | ||||
| Better | Remained the same | Worse | ||
| 21 % | 77 % | 4 % | ||
| How would you rate Marjo's product design relative to competitors? | ||||
| Better | Remained the same | Worse | ||
| 22 % | 66 % | 11 % | ||
Commercial Service
| Is it easy to contact your Marjo agent or sales rep? | ||||
| Very Easy | Easy | Adequate | Difficult | Very Difficult |
| 40 % | 50 % | 8 % | 2 % | 0 % |
| How is the product knowledge of your agent/sales rep? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 38 % | 46 % | 13 % | 2 % | 0 % |
| How is the sales approach of your agent/sales rep? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 40 % | 47 % | 11 % | 2 % | 0 % |
Customer Service
| How easy is it to get in contact with Marjo? | ||||
| Very Easy | Easy | Adequate | Difficult | Very Difficult |
| 61 % | 34 % | 5 % | 0 % | 0 % |
| How quick and responsive is Marjo to customer queries? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 47 % | 44 % | 9 % | 0 % | 0 % |
| In general how would you rate our product quality? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 27 % | 60 % | 13 % | 0 % | 0 % |
| In general would you say our admin and delivery service was? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 24 % | 49 % | 8 % | 2 % | 0 % |
| In general would you say our admin and delivery service was? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 24 % | 49 % | 8 % | 2 % | 0 % |
Product Design
| How well do Marjo's product designs fit your customer's needs? | ||||
| Very Closely | Closley | Adequately | Inadequately | Very Inadequately |
| 22 % | 44 % | 35 % | 0 % | 0 % |
| How does Marjo rate in the frequency of introducing new designs? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 4 % | 41 % | 46 % | 9 % | 0 % |
| How good is Marjo in keeping up with fashion? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 8 % | 40 % | 38 % | 13 % | 0 % |
| How would you rate the look of our jewellery? | ||||
| Trendy | In Fashion | Young | Contemporary | Old/Dated |
| 6 % | 36 % | 6 % | 40 % | 13 % |
Product Quality
| Relative to the price, does Marjo's jewellery offer good quality? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 21 % | 60 % | 17 % | 2 % | 0 % |
| How would you rate Marjo's quality of gem stones? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 24 % | 59 % | 17 % | 0 % | 0 % |
| Is the overall look, setting and polish of the jewellery? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 21 % | 60 % | 17 % | 2 % | 0 % |
Administration and Delivery
| How clear is the lay out of our invoices and packaging? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 43 % | 43 % | 14 % | 0 % | 0 % |
| How prompt and accurate is our delivery service? | ||||
| Excellent | Good | Adequate | Unsatisfactory | Very Unsatisfactory |
| 49 % | 43 % | 8 % | 0 % | 0 % |

